|
Benton MacKaye |
Section Mileages & Conditions "...leaving a footpath for generations to follow." |
In the Chart Below:
| Georgia | ||||||
| Section Id | Trailhead Names | Miles | Total | Maintainer Name | Condition | |
| 01a | Springer Mt. » Big Stamp Gap | 1.70 | 1.70 | David Blount | Excellent 2008-02-19 | |
| 01b | Big Stamp Gap » 2nd Cross Trails | 2.20 | 3.90 | Meadows. Oldfield, Simon, Tuten | Good 2008-04-14 | |
| 01c | 2nd Cross Trails » Three Forks | 2.10 | 6.00 | Dave Maddox | Fair, passable 2007-10-12 | |
| 02a | Three Forks » No Name Gap | 2.60 | 8.60 | George Owen | Poor 2008-07-30 | |
| 02b | No Name Gap » Bryson Gap | 3.00 | 11.60 | Korean Alpine Club of Georgia | Fair, passable 2007-11-17 | |
| 02c | Bryson Gap » Toccoa River | 2.80 | 14.40 | Wes Clonts | Excellent 2006-05-14 | |
| 02d | Toccoa River » GA Hwy 60 | 3.60 | 18.00 | Walt Cook | Excellent 2006-05-14 | |
| 03a | GA Hwy 60 » Wallalah-Licklog Saddle | 2.20 | 20.20 | - Available - | Excellent 2006-05-14 | |
| 03b | Wallalah-Licklog Saddle » Licklog-Rhodes Saddle | 1.40 | 21.60 | Seth Hegert | Fair, passable 2008-02-03 | |
| 03c | Licklog-Rhodes Saddle » Skeenah Gap | 2.00 | 23.60 | TJ and Heather Watson | Fair, passable 2008-02-09 | |
| 04a | Skeenah Gap » Payne Gap | 2.10 | 25.70 | Terry Hill | Excellent 2007-05-12 | |
| 04b | Payne Gap » Wilscot Gap, GA Hwy 60 | 3.20 | 28.90 | Marty Dominy | Excellent 2007-05-12 | |
| 05a | Wilscot Gap » Ledford Gap | 2.30 | 31.20 | Dennis Bailey | Good 2006-05-14 | |
| 05b | Ledford Gap » Brawley Mt. | 0.90 | 32.10 | Clayton Norris | Good 2006-05-14 | |
| 05c | Brawley Mt. » Dial Rd. | 2.40 | 34.50 | Larry Dumas | Excellent 2006-05-14 | |
| 05d | Dial Rd. » Shallowford Bridge | 1.90 | 36.40 | Kevin O`Quinn | Good 2007-11-08 | |
| 06a | Shallowford Br. » Falls Branch (at Rd) | 3.50 | 39.90 | Walt Cook | Excellent 2006-05-14 | |
| 06b | Falls Branch (at Rd) » Stanley Gap Trail | 1.20 | 41.10 | Doug Kleiber | Excellent 2006-05-14 | |
| 06c | Stanley Gap Trail (old Rich Mt.) » -- | 2.10 | 43.20 | Carole Perry | Excellent 2007-09-16 | |
| 06d | Stanley Gap Trail » Weaver/Laurel Cr. Rd. | 2.90 | 46.10 | R. Heller | Poor 2008-08-13 | |
| 07a | Weaver/Laurel Cr. Rd. » GA Hwy 515 | 2.60 | 48.70 | Tom Keene | Excellent 2006-05-14 | |
| 07b | GA Hwy 515 » Shelter (Sisson`s) | 1.70 | 50.40 | Lawrence Jump | Good 2008-07-09 | |
| 07c | Shelter (Sisson`s) » Boardtown Road | 2.30 | 52.70 | T. T. Mitchell | Excellent 2006-05-14 | |
| 07d | Boardtown Rd » Bush Head Gap (rd) | 2.10 | 54.80 | Tom Keene | Excellent 2006-05-14 | |
| 08a | Bushy Head Gap » Hudson Gap | 2.60 | 57.40 | Shirley Banks | Poor 2008-07-05 | |
| 08b | Hudson Gap » McKenny Gap | 1.50 | 58.90 | Shirley Banks | Poor 2008-07-30 | |
| 08c | McKenny Gap » Hatley Gap | 1.00 | 59.90 | North GA Mt. Outfitters | Poor 2008-03-01 | |
| 08d | Hatley Gap » Fowler Mt. | 1.30 | 61.20 | North GA Mt. Outfitters | Excellent 2006-05-14 | |
| 08e | Fowler Mt. » Halloway Gap | 2.00 | 63.20 | Tom Keene | Excellent 2008-07-05 | |
| 08f | Halloway » Double Hogpen Gap | 1.20 | 64.40 | Curt Voogt | Good 2007-11-19 | |
| 08g | Double Hogpen Gap » Flat Top Mt. | 1.60 | 66.00 | Dennis McClure | Excellent 2007-11-10 | |
| 08h | Flat Top Mt. » Dyer Gap | 1.20 | 67.20 | Bill Hamrick, John C. Smith | Excellent 2007-12-08 | |
| 09a | Dyer Gap » Pinhoti Intersection (SFT) | 2.20 | 69.40 | Bill Hamrick | Good 2008-07-09 | |
| 09b | Pinhoti Intersection » Watson Gap | 2.30 | 71.70 | Delmar Yoder | Fair, passable 2008-07-30 | |
| 10a | Watson Gap » Jacks River Trail | 2.60 | 74.30 | Larry Rice | Excellent 2008-01-05 | |
| 10b | Jacks River Trail » Hemp Top Trail | 1.50 | 75.80 | Mike Christison | Excellent 2007-05-04 | |
| 10c | Hemp Top Trail » Hemp Top | 3.10 | 78.90 | Jeri and Russ Flint | Fair, passable 2007-05-04 | |
| 10d | Hemp Top » Double Spring Gap | 1.30 | 80.20 | Bill Ross | Excellent 2006-05-14 | |
| Tennessee & North Carolina | ||||||
| Section Id | Trailhead Names | Miles | Total | Maintainer Name | Condition | |
| 11a | Double Spring Gap » Big Frog Mt. | 1.30 | 81.50 | Charlie & Deb Tucker | Excellent 2006-05-14 | |
| 11b | Big Frog Mt. » Fork Ridge Trail | 1.80 | 83.30 | Bill & Diana Ristom | Excellent 2007-11-08 | |
| 11c | Fork Ridge Trail » Rough Creek Trail | 1.80 | 85.10 | Chuck Hall, Lamar Powell | Excellent 2008-07-30 | |
| 11d | Rough Creek Trail » USFS Road 221 | 2.80 | 87.90 | James Anderson | Poor 2008-07-30 | |
| 11e | USFS Rd 221 » US Hwy 64 | 3.40 | 91.30 | Linda Davis | Excellent 2006-05-14 | |
| 12a | US 64 » Dry Pond Lead high point | 4.00 | 95.30 | Eagle Ranch | Excellent 2006-05-14 | |
| 12b | Dry Pond Lead » Kimsey Highway | 2.70 | 98.00 | Gary Smith | Fair, passable 2008-01-15 | |
| 12c | Kimsey Hwy » McFarland Rd, FS 23 | 2.40 | 100.40 | Gary Smith | Excellent 2006-05-14 | |
| 12d | McFarland » White Oak Flats, FS 103 | 3.90 | 104.30 | Bill Lundin | Excellent 2006-05-14 | |
| 12e | FS 103 » FS 173 - trestle | 4.00 | 108.30 | Harry Bolton | Excellent 2006-05-14 | |
| 13a | Trestle » John Muir Tr at Childers Crk | 1.30 | 109.60 | - Available - | Excellent 2006-05-14 | |
| 13b | Childers Creek » Big Bend | 3.00 | 112.60 | Cherokee Hiking Club (Clayton) | Excellent 2006-05-14 | |
| 13c | Big Bend » Appalachia Powerhouse | 3.00 | 115.60 | Bill Lundin | Excellent 2006-05-14 | |
| 14a | Appalachia Powerhouse » FS 228 | 4.00 | 119.60 | Eric Lewis | Excellent 2007-04-28 | |
| 14b | FS 228 » Unicoi Mt Trail (TN Hwy 68) | 4.00 | 123.60 | - Available - | Excellent 2006-05-14 | |
| 14c | TN Hwy 68 » Buck Bald Road | 1.10 | 124.70 | George Owen | Excellent 2006-05-14 | |
| 14d | Buck Bald Road » Unicoi Gap | 3.60 | 128.30 | George Owen | Excellent 2006-05-14 | |
| 15a | Unicoi Gap » Tate Gap | 4.50 | 132.80 | Steve Cartwright | Excellent 2006-05-14 | |
| 15b | Tate Gap » Sixmile Gap | 1.80 | 134.60 | Steve Cartwright | Excellent 2006-05-14 | |
| 15c | Sixmile Gap » Sandy Gap | 2.00 | 136.60 | Steve Cartwright | Excellent 2008-03-28 | |
| 16a | Sandy Gap » Round Top, State Line | 3.50 | 140.10 | Eric Eades | Fair, passable 2008-07-05 | |
| 16b | Round Top » Sledrunner Gap | 2.70 | 142.80 | - Available - | Excellent 2006-05-14 | |
| 16c | Sledrunner Gap » Brookshire Creek xing | 3.20 | 146.00 | - Available - | Excellent 2006-05-14 | |
| 16d | Brookshire Cr. » Sugar Mountain Road | 2.50 | 148.50 | Richard & Brenda Harris | Excellent 2008-05-29 | |
| 16e | Sugar Mt. Rd » Tellico River Rd (FS 210) | 2.40 | 150.90 | Betty J. Petty, R_ | Excellent 2006-05-14 | |
| 17a | Tellico River Rd. » Mangan Branch | 3.00 | 153.90 | Kent & Pam Mathews | Excellent 2006-05-14 | |
| 17b | Mangan Branch » FS 61B | 3.00 | 156.90 | Kent & Pam Mathews | Excellent 2006-05-14 | |
| 17c | Sycamore Creek Trailhd » Mud Gap | 3.20 | 160.10 | Tellico Ranger District | Excellent 2006-05-14 | |
| 17d | Mud Gap » Beech Gap, Nantahala NF | 3.00 | 163.10 | Mike Harwood | Poor 2008-03-27 | |
| 18a | Beech Gap » Pine Ridge Trail Int. | 7.50 | 170.60 | Ken Jones | Excellent 2006-05-14 | |
| 18b | Pine Ridge Trail Int. » Farr Gap | 5.30 | 175.90 | Doug McPherson | Excellent 2006-05-14 | |
| 18z | Big Stack Gap Branch Tr. » (spur) | 1.80 | 175.90 | - Available - | Excellent 2007-05-31 | |
| 19a | Stiffknee Tr, Farr Gap » Slickrock Creek | 3.40 | 179.30 | Doug McPherson | Excellent 2006-05-14 | |
| 19b | Slickrock Crk + Ike Br Trls » US Hwy 129 | 3.50 | 182.80 | Ernest Engman | Poor 2008-02-01 | |
| 19c | US Hwy 129, Tapoco trailhead » Deals Gap | 5.10 | 187.90 | Dick & Margaret Evans | Very poor 2007-05-10 | |
| Great Smoky Mountains National Park | ||||||
| Section Id | Trailhead Names | Miles | Total | Maintainer Name | Condition | |
| 20a | Deals Gap » TwentyMile Ranger Station | 3.60 | 191.50 | Excellent 2006-05-14 | ||
| 20b | 20-mile Ranger Sta » Sassafras Gap, AT | 5.00 | 196.50 | Excellent 2006-05-14 | ||
| 20c | Sassafras Gap, AT » Eagle Creek Trail N. | 3.70 | 200.20 | Excellent 2006-05-14 | ||
| 21a | Eagle Creek Trail » Campsite 86 | 4.30 | 204.50 | Excellent 2006-05-14 | ||
| 21b | Campsite 86 » Campsite 77 | 7.50 | 212.00 | Excellent 2006-05-14 | ||
| 21c | Campsite 77 » Campsite 98 | 7.10 | 219.10 | Excellent 2006-05-14 | ||
| 22a | Campsite 98 » Campsite 74 | 6.50 | 225.60 | Excellent 2006-05-14 | ||
| 22b | Campsite 74 » Noland Creek Trail Jct. | 3.50 | 229.10 | Excellent 2006-05-14 | ||
| 22c | Noland Crk Tr Jct. » Noland Divide Tr Jct. | 9.20 | 238.30 | Excellent 2006-05-14 | ||
| 23a | Noland Divide Tr Jct. » Deep Crk Tr, MST | 3.30 | 241.60 | Excellent 2006-05-14 | ||
| 23b | Deep Crk Tr, MST » Campsite 52 | 8.00 | 249.60 | Excellent 2006-05-14 | ||
| 23c | Campsite 52 » Smokemont CG | 5.10 | 254.70 | Excellent 2006-05-14 | ||
| 24a | Smokemont CG » Campsite 47 | 9.10 | 263.80 | Excellent 2006-05-14 | ||
| 24b | Campsite 47 » Straight Fork Rd. | 5.60 | 269.40 | Excellent 2006-05-14 | ||
| 25a | Straight Fork Rd. » Laurel Gap Shelter | 4.50 | 273.90 | Excellent 2006-05-14 | ||
| 25b | Laurel Gap Shelter » Davenport Gap | 13.80 | 287.70 | Excellent 2006-05-14 | ||
BMTA Home Contact Us Site Map Events Membership Info
All content copyright © 2003-2008 by Benton MacKaye Trail Association, Inc. All rights reserved.
Ken's Weeklong Worktrip '03 End photo courtesy of Diana Ristom